→ ビューイングのアレンジは、高橋( 携帯:96380614、takahashi@singapore-home.com )までいつでもご連絡下さい!
![]() |
![]() |
|
![]() |
![]() |
![]() |
賃貸リスト
| PT | DT | STREET | AREA | PSF | PRICE$ | DATE |
| OF | 01 | CIRCULAR RD, CIRCULAR RD | 2200 | 5 | 11,000 | 18/08/10 |
| OF | 01 | FAR EAST FINANCE BLDG, 14 ROBINSON RD | 3640 | 5.50 | 20,020 | 18/08/10 |
| OF | 01 | MERCHANT SQ, 51 MERCHANT RD | 12000 | 6 | 72,000 | 18/08/10 |
| OF | 01 | SUNTEC CITY, 7 TEMASEK BLVD | 3000 | 8.50 | 25,500 | 18/08/10 |
| OF | 01 | SUNTEC CITY, 9 TEMASEK BLVD | 3852 | 7.80 | 30,046 | 18/08/10 |
| OF | 01 | THE ARCADE, 11 COLLYER QUAY | 0 | 0 | 0 | 18/08/10 |
| OF | 01 | TONG ENG BLDG, 101 CECIL ST | 4856 | 0 | 0 | 18/08/10 |
| SS | 01 | ESPLANADE MALL, 8 RAFFLES AVE | 301 | 12 | 3,612 | 18/08/10 |
| SS | 01 | LAU PA SAT FESTIVAL MKT, 18 RAFFLES QUAY | 1400 | 6.11 | 8,560 | 18/08/10 |
| SS | 01 | PEOPLE’S PK CTR, 101 UP CROSS ST | 462 | 0 | 0 | 18/08/10 |
| SS | 01 | SAGO ST, SAGO ST | 700 | 2.29 | 1,600 | 18/08/10 |
| OF | 01 | CHEVRON HSE, 30 RAFFLES PL | 0 | 0 | 0 | 17/08/10 |
| OF | 01 | OCEAN TWRS, 20 RAFFLES PL | 982 | 9 | 8,838 | 17/08/10 |
| OF | 01 | PRUDENTIAL TWR, 30 CECIL ST | 11883 | 0 | 0 | 17/08/10 |
| OF | 01 | RAFFLES QUAY, RAFFLES QUAY | 9800 | 7 | 68,600 | 17/08/10 |
| OF | 01 | SHENTON HSE, 3 SHENTON WAY | 1272 | 5 | 6,360 | 17/08/10 |
| OF | 01 | SHENTON HSE, 3 SHENTON WAY | 904 | 5 | 4,520 | 17/08/10 |
| OF | 01 | STRAITS TRADING BLDG, 9 BATTERY RD | 0 | 0 | 0 | 17/08/10 |
| OF | 01 | SUNTEC CITY, 7 TEMASEK BLVD | 2800 | 0 | 0 | 17/08/10 |
| OF | 01 | SUNTEC CITY, 9 TEMASEK BLVD (SVCS OFC) | 0 | 0 | 0 | 17/08/10 |
| OF | 01 | THE HOUSE OF EDEN, 4 ROBINSON RD | 3300 | 6 | 19,800 | 17/08/10 |
| OF | 01 | TUNG ANN ASSN BLDG, 141 CECIL ST | 527 | 0 | 0 | 17/08/10 |
| OF | 01 | TUNG ANN ASSN BLDG, 141 CECIL ST | 1066 | 0 | 0 | 17/08/10 |
| SS | 01 | BOAT QUAY, BOAT QUAY | 5400 | 0 | 0 | 17/08/10 |
| SS | 01 | BOAT QUAY, BOAT QUAY | 3200 | 5 | 16,000 | 17/08/10 |
| SS | 01 | CHINA SQ CTRL, 22 CROSS ST | 1943 | 0 | 0 | 17/08/10 |
| SS | 01 | CHINA SQ FOOD CTR, 51 TELOK AYER ST | 280 | 23.21 | 6,500 | 17/08/10 |
| SS | 01 | PEARL’S CTR, 100 EU TONG SEN ST | 1390 | 18 | 25,020 | 17/08/10 |
| OF | 01 | SHENTON HSE, 3 SHENTON WAY | 1200 | 6 | 7,200 | 16/08/10 |
| SS | 01 | TEMPLE ST, TEMPLE ST | 5253 | 3.50 | 18,386 | 16/08/10 |
| SS | 01 | TELOK AYER ST, TELOK AYER ST (EATING HSE) | 1200 | 6.67 | 8,000 | 14/08/10 |
| SS | 01 | PEOPLE’S PK COMPLEX, 1 PK RD | 200 | 49 | 9,800 | 13/08/10 |
| OF | 01 | PEARL’S CTR, 100A EU TONG SEN ST | 120 | 5.83 | 700 | 11/08/10 |
| OF | 01 | TONG ENG BLDG, 101 CECIL ST | 1227 | 0 | 0 | 11/08/10 |
| SS | 01 | CHINA SQ CTRL, 18 CROSS ST | 255 | 10.55 | 2,690 | 11/08/10 |
| SS | 01 | STANLEY ST, STANLEY ST | 4000 | 4 | 16,000 | 11/08/10 |
| OF | 01 | JOHN HANCOCK TWR, 6 RAFFLES QUAY | 1570 | 6.80 | 10,676 | 10/08/10 |
| OF | 01 | KECK SENG TWR, 133 CECIL ST | 940 | 5 | 4,700 | 10/08/10 |
| OF | 01 | ROBINSON RD, 110 ROBINSON RD | 1381 | 5 | 6,905 | 10/08/10 |
| OF | 01 | ROBINSON RD, 110 ROBINSON RD | 1381 | 0 | 0 | 10/08/10 |
| OF | 01 | SUNTEC CITY, 7 TEMASEK BLVD | 2170 | 12 | 26,040 | 10/08/10 |
| OF | 01 | SUNTEC CITY, 7 TEMASEK BLVD | 1283 | 11 | 14,113 | 10/08/10 |
| OF | 01 | THE OCTAGON, 105 CECIL ST | 1346 | 5.20 | 6,999 | 10/08/10 |
| SS | 01 | NEW BRIDGE RD, NEW BRIDGE RD | 2000 | 8 | 16,000 | 10/08/10 |
| SS | 01 | SUNTEC CITY MALL, 3 TEMASEK BLVD | 0 | 0 | 14,500 | 10/08/10 |
| OF | 01 | MAXWELL HSE, 20 MAXWELL RD | 270 | 0 | 0 | 07/08/10 |
| SS | 01 | PEOPLE’S PK COMPLEX, 1 PK RD | 1208 | 13.25 | 16,000 | 07/08/10 |
| OF | 01 | CHINATOWN PT, 133 NEW BRIDGE RD | 1055 | 5.50 | 5,803 | 06/08/10 |
| OF | 01 | PEARL’S CTR (OFC PODIUM), 100A EU TONG SEN ST | 300 | 4 | 1,200 | 06/08/10 |
| OF | 01 | ROBINSON TWRS, 30 ROBINSON RD | 1100 | 6.30 | 6,930 | 06/08/10 |
| OF | 01 | ROBINSON TWRS, 30 ROBINSON RD | 936 | 6.30 | 5,897 | 06/08/10 |
| OF | 01 | ROBINSON TWRS, 30 ROBINSON RD | 2081 | 6.30 | 13,110 | 06/08/10 |
| OF | 01 | ROBINSON TWRS, 30 ROBINSON RD | 1388 | 6.30 | 8,744 | 06/08/10 |
| OF | 01 | ROBINSON TWRS, 30 ROBINSON RD | 3200 | 6.30 | 20,160 | 06/08/10 |
| OF | 01 | ROBINSON TWRS, 30 ROBINSON RD | 1643 | 6.30 | 10,351 | 06/08/10 |
| OF | 01 | ROBINSON TWRS, 30 ROBINSON RD | 1106 | 6.30 | 6,968 | 06/08/10 |
| OF | 01 | ROBINSON TWRS, 30 ROBINSON RD | 4490 | 6.30 | 28,287 | 06/08/10 |
| OF | 01 | ROBINSON TWRS, 30 ROBINSON RD | 609 | 6.30 | 3,837 | 06/08/10 |
| OF | 01 | ROBINSON TWRS, 30 ROBINSON RD | 1219 | 6.30 | 7,680 | 06/08/10 |
| OF | 01 | ROBINSON TWRS, 30 ROBINSON RD | 2468 | 6.30 | 15,548 | 06/08/10 |
| OF | 01 | ROBINSON TWRS, 30 ROBINSON RD | 1273 | 6.30 | 8,020 | 06/08/10 |
| OF | 01 | ROBINSON TWRS, 30 ROBINSON RD | 4281 | 6.30 | 26,970 | 06/08/10 |
| OF | 01 | STRAITS TRADING BLDG, 9 BATTERY RD | 5478 | 9.50 | 52,041 | 06/08/10 |
| OF | 01 | THE OCTAGON, 105 CECIL ST | 1572 | 5.80 | 9,118 | 05/08/10 |
| OF | 01 | THE OCTAGON, 105 CECIL ST | 2088 | 5.80 | 12,110 | 05/08/10 |
| OF | 01 | TUNG ANN ASSN BLDG, 141 CECIL ST | 1200 | 3.92 | 4,700 | 05/08/10 |
| SS | 01 | MOSQUE ST, MOSQUE ST | 1200 | 3.50 | 4,200 | 05/08/10 |
| OF | 01 | PARAKOU BLDG, 120 ROBINSON RD | 5360 | 0 | 0 | 04/08/10 |
| OF | 01 | AMOY ST, AMOY ST | 1200 | 2.80 | 3,360 | 03/08/10 |
| OF | 01 | PEOPLE’S PK CTR, 101 UP CROSS ST | 900 | 4.22 | 3,800 | 03/08/10 |
| OF | 01 | SHENTON HSE, 3 SHENTON WAY | 969 | 0 | 0 | 03/08/10 |
| SS | 01 | PEARL’S CTR, 100 EU TONG SEN ST | 0 | 0 | 1,600 | 04/08/10 |
| SS | 01 | PEARL’S CTR, 100 EU TONG SEN ST | 269 | 25.28 | 6,800 | 04/08/10 |
| SS | 01 | CIRCULAR RD, CIRCULAR RD | 2100 | 10 | 21,000 | 03/08/10 |
| OF | 01 | CECIL CT, 138 CECIL ST | 0 | 0 | 1,500 | 02/08/10 |
| SS | 01 | BOAT QUAY, BOAT QUAY | 2500 | 3.80 | 9,500 | 02/08/10 |
| OF | 01 | SUNTEC CITY, 5 TEMASEK BLVD | 1281 | 0 | 0 | 01/08/10 |
| OF | 01 | SUNTEC CITY, 6 TEMASEK BLVD | 1173 | 0 | 0 | 01/08/10 |
| OF | 01 | SUNTEC CITY, 7 TEMASEK BLVD | 3498 | 0 | 0 | 01/08/10 |
| OF | 01 | SUNTEC CITY, 7 TEMASEK BLVD | 7126 | 0 | 0 | 01/08/10 |
| OF | 01 | SUNTEC CITY, 7 TEMASEK BLVD | 1076 | 0 | 0 | 01/08/10 |
| OF | 01 | SUNTEC CITY, 7 TEMASEK BLVD | 1722 | 0 | 0 | 01/08/10 |
| OF | 01 | SUNTEC CITY, 7 TEMASEK BLVD | 1625 | 0 | 0 | 01/08/10 |
| OF | 01 | SUNTEC CITY, 7 TEMASEK BLVD | 4629 | 0 | 0 | 01/08/10 |
| OF | 01 | SUNTEC CITY, 7 TEMASEK BLVD | 2831 | 0 | 0 | 01/08/10 |
| OF | 01 | SUNTEC CITY, 8 TEMASEK BLVD | 11744 | 0 | 0 | 01/08/10 |
| OF | 01 | SUNTEC CITY, 8 TEMASEK BLVD | 7169 | 0 | 0 | 01/08/10 |
| OF | 01 | SUNTEC CITY, 9 TEMASEK BLVD | 3358 | 0 | 0 | 01/08/10 |
| SS | 01 | MCCALLUM ST, MCCALLUM ST | 1400 | 8.50 | 11,900 | 01/08/10 |
| SS | 01 | MOSQUE ST, MOSQUE ST | 1000 | 4.50 | 4,500 | 01/08/10 |
| SS | 01 | SUNTEC CITY, 8 TEMASEK BLVD | 4833 | 0 | 0 | 01/08/10 |
| OF | 02 | LIAN HUAT BLDG, 163 TRAS ST | 600 | 4.50 | 2,700 | 01/08/10 |
| OF | 02 | LIAN HUAT BLDG, 163 TRAS ST | 2700 | 4.20 | 11,340 | 01/08/10 |
| OF | 02 | LIAN HUAT BLDG, 163 TRAS ST | 400 | 4.50 | 1,800 | 01/08/10 |
| OF | 02 | LIAN HUAT BLDG, 163 TRAS ST | 600 | 4.50 | 2,700 | 01/08/10 |
| OF | 02 | LIAN HUAT BLDG, 163 TRAS ST | 400 | 4.50 | 1,800 | 01/08/10 |
| SS | 02 | CRAIG PL, 20 CRAIG RD | 3730 | 0 | 0 | 02/08/10 |
| OF | 02 | TG PAGAR RD, TG PAGAR RD | 2000 | 0 | 0 | 02/08/10 |
| OF | 02 | INTERNATIONAL PLAZA, 10 ANSON RD | 1873 | 6.50 | 12,175 | 04/08/10 |
| SS | 02 | TG PAGAR RD, TG PAGAR RD | 1400 | 5.86 | 8,200 | 05/08/10 |
| OF | 02 | LIAN HUAT BLDG, 163 TRAS ST | 400 | 4.50 | 1,800 | 05/08/10 |
| SS | 02 | CRAIG RD, CRAIG RD | 3400 | 4.26 | 14,500 | 11/08/10 |
| SS | 02 | TECK LIM RD, TECK LIM RD | 1427 | 5.61 | 8,000 | 11/08/10 |
| OF | 02 | CANTONMENT RD, CANTONMENT RD | 3000 | 4.33 | 13,000 | 11/08/10 |
| OF | 02 | HUB SYNERGY PT, 70 ANSON RD | 2200 | 5 | 11,000 | 11/08/10 |
| OF | 02 | HUB SYNERGY PT, 70 ANSON RD | 4400 | 6.50 | 28,600 | 11/08/10 |
| OF | 02 | INTERNATIONAL PLAZA, 10 ANSON RD | 0 | 0 | 0 | 11/08/10 |
| OF | 02 | INTERNATIONAL PLAZA, 10 ANSON RD | 2357 | 0 | 0 | 16/08/10 |
| OF | 02 | TRAS ST, TRAS ST | 0 | 0 | 5,800 | 17/08/10 |
| SS | 02 | NEIL RD, NEIL RD | 1600 | 0 | 0 | 18/08/10 |
| OF | 02 | INTERNATIONAL PLAZA, 10 ANSON RD | 473 | 7.38 | 3,490 | 18/08/10 |
| OF | 02 | TG PAGAR RD, TG PAGAR RD | 1500 | 4 | 6,000 | 18/08/10 |
| OF | 03 | ACETECH CTR, 19 JLN KILANG BARAT | 1959 | 2.80 | 5,485 | 18/08/10 |
| OF | 03 | HENDERSON BLDG, 221 HENDERSON RD | 3107 | 2.50 | 7,768 | 18/08/10 |
| OF | 03 | HENDERSON IND PK, HENDERSON RD (SVCS OFC) | 0 | 0 | 550 | 18/08/10 |
| OF | 03 | HOTEL MIRAMAR SHPG ARC, 401 HAVELOCK RD | 398 | 4.50 | 1,791 | 18/08/10 |
| OF | 03 | HOTEL MIRAMAR SHPG ARC, 401 HAVELOCK RD | 440 | 4.50 | 1,980 | 18/08/10 |
| OF | 03 | ONE C’WEALTH, C’WEALTH LANE | 1421 | 3 | 4,263 | 18/08/10 |
| OF | 03 | THONG CHAI BLDG, 50 CHIN SWEE RD (SVCS OFC) | 0 | 0 | 950 | 18/08/10 |
| WS | 03 | C’WEALTH DR, C’WEALTH DR | 2000 | 1.60 | 3,200 | 16/08/10 |
| WS | 03 | HENDERSON IND PK, HENDERSON RD | 3030 | 2.48 | 7,500 | 16/08/10 |
| OF | 03 | ALEXANDRA VILL, BT MERAH LANE 1 | 850 | 2.35 | 2,000 | 14/08/10 |
| OF | 03 | E-CENTRE @ REDHILL, 3791 JLN BT MERAH | 1012 | 3.95 | 4,000 | 13/08/10 |
| OF | 03 | KG BAHRU RD, KG BAHRU RD | 550 | 4.55 | 2,500 | 11/08/10 |
| OF | 03 | SAN CTR, 171 CHIN SWEE RD | 2024 | 3.20 | 6,477 | 11/08/10 |
| SS | 03 | ANCHOR PT, 370 ALEXANDRA RD | 750 | 10.67 | 8,000 | 13/08/10 |
| SS | 03 | QUEENSWAY SHPG CTR, 1 QUEENSWAY | 235 | 8.94 | 2,100 | 13/08/10 |
| OF | 03 | HENDERSON IND PK, HENDERSON RD | 1800 | 2 | 3,600 | 12/08/10 |
| FT | 03 | HENDERSON IND PK, HENDERSON RD | 6082 | 2.30 | 13,989 | 12/08/10 |
| SS | 03 | QUEENSWAY SHPG CTR, 1 QUEENSWAY | 252 | 27.78 | 7,000 | 07/08/10 |
| OF | 03 | HOLIDAY INN ATRIUM, 317 OUTRAM RD | 350 | 3.71 | 1,300 | 06/08/10 |
| OF | 03 | THE ALEXCIER, 237 ALEXANDRA RD | 500 | 1.60 | 800 | 06/08/10 |
| SS | 03 | QUEENSWAY SHPG CTR, 1 QUEENSWAY | 240 | 24.17 | 5,800 | 06/08/10 |
| OF | 03 | MANHATTAN HSE, 151 CHIN SWEE RD | 1470 | 2.80 | 4,116 | 04/08/10 |
| OF | 03 | TAN BOON LIAT BLDG, 315 OUTRAM RD | 1600 | 2.50 | 4,000 | 02/08/10 |
| OF | 03 | TAN BOON LIAT BLDG, 315 OUTRAM RD | 1592 | 2.20 | 3,502 | 02/08/10 |
| SS | 03 | QUEENSWAY SHPG CTR, 1 QUEENSWAY | 334 | 0 | 0 | 04/08/10 |
| SS | 04 | TELOK BLANGAH, TELOK BLANGAH CRES (CORNER UNIT) | 700 | 4.21 | 2,950 | 06/08/10 |
| SS | 04 | TG PAGAR RAILWAY STATION, 30 KEPPEL RD (CANTEEN/3+1) | 1250 | 4 | 5,000 | 06/08/10 |
| OF | 04 | TELOK BLANGAH HSE, 52 TELOK BLANGAH RD | 650 | 4.50 | 2,925 | 12/08/10 |
| SS | 04 | TELOK BLANGAH, TELOK BLANGAH CRES | 700 | 4 | 2,800 | 14/08/10 |
| OF | 05 | SCIENCE PK II, 20 SCIENCE PK RD | 1000 | 3.30 | 3,300 | 18/08/10 |
| OF | 05 | TEMPCO TECHNOMINIUM, 16 AYER RAJAH CRES | 1250 | 0 | 0 | 18/08/10 |
| SS | 05 | CLEMENTI, CLEMENTI AVE 3 | 350 | 28.57 | 10,000 | 18/08/10 |
| SS | 05 | CLEMENTI, CLEMENTI AVE 3 | 800 | 30 | 24,000 | 18/08/10 |
| WS | 05 | PANTECH IND COMPLEX, 196 PANDAN LOOP | 1873 | 1.50 | 2,810 | 18/08/10 |
| WS | 05 | PASIR PANJANG DISTRIPK, PASIR PANJANG RD | 1500 | 1.55 | 2,325 | 18/08/10 |
| WS | 05 | UE TECH PK, PANDAN CRES | 9181 | 1.50 | 13,772 | 18/08/10 |
| WS | 05 | CENTURY WAREHSE, 100E PASIR PANJANG RD | 1830 | 2 | 3,660 | 17/08/10 |
| WS | 05 | CLEMENTI LOOP, CLEMENTI LOOP | 0 | 0 | 0 | 17/08/10 |
| SS | 05 | ONE NORTH RESIDENCES, ONE NTH GATEWAY | 2200 | 5 | 11,000 | 16/08/10 |
| FT | 05 | PANDAN LOOP, PANDAN LOOP | 800 | 3.50 | 2,800 | 13/08/10 |
| OF | 05 | PANTECH IND COMPLEX, 196 PANDAN LOOP | 3638 | 0 | 0 | 11/08/10 |
| WS | 05 | PASIR PANJANG RD, PASIR PANJANG RD | 35000 | 0 | 0 | 11/08/10 |
| SS | 05 | YESS CTR, 27 WEST COAST HIGHWAY | 5007 | 4.50 | 22,532 | 11/08/10 |
| SS | 05 | CLEMENTI, CLEMENTI AVE 3 | 0 | 0 | 1,200 | 07/08/10 |
| WS | 05 | CENTURY WAREHSE, 100E PASIR PANJANG RD | 1582 | 2 | 3,164 | 06/08/10 |
| WS | 05 | CENTURY WAREHSE, 100E PASIR PANJANG RD | 1830 | 2 | 3,660 | 06/08/10 |
| OF | 06 | PENINSULA PLAZA, 111 NTH BRIDGE RD | 0 | 0 | 1,080 | 03/08/10 |
| OF | 06 | HIGH ST PLAZA, 77 HIGH ST | 600 | 4.50 | 2,700 | 04/08/10 |
| OF | 06 | HIGH ST PLAZA, 77 HIGH ST | 400 | 6 | 2,400 | 04/08/10 |
| OF | 06 | PENINSULA PLAZA, 111 NTH BRIDGE RD | 528 | 5.30 | 2,798 | 04/08/10 |
| OF | 06 | EXCELSIOR SHPG CTR, 5 COLEMAN ST | 818 | 0 | 0 | 07/08/10 |
| SS | 06 | MICA BLDG, 140 HILL ST | 1802 | 0 | 0 | 11/08/10 |
| SS | 06 | RAFFLES CITY SHPG CTR, 252 NTH BRIDGE RD | 0 | 0 | 0 | 11/08/10 |
| SS | 06 | PENINSULA SHPG CTR, 3 COLEMAN ST | 355 | 5.63 | 2,000 | 12/08/10 |
| SS | 06 | PENINSULA SHPG CTR, 3 COLEMAN ST | 370 | 8.11 | 3,000 | 13/08/10 |
| OF | 06 | PENINSULA PLAZA, 111 NTH BRIDGE RD | 1001 | 6 | 6,006 | 14/08/10 |
| OF | 06 | PENINSULA PLAZA, 111 NTH BRIDGE RD | 882 | 0 | 0 | 16/08/10 |
| OF | 06 | PENINSULA PLAZA, 111 NTH BRIDGE RD | 882 | 6.50 | 5,733 | 16/08/10 |
| OF | 06 | THE ADELPHI, 1 COLEMAN ST | 2852 | 5.80 | 16,542 | 17/08/10 |
| OF | 06 | PENINSULA PLAZA, 111 NTH BRIDGE RD | 345 | 0 | 0 | 18/08/10 |
| OF | 06 | PENINSULA PLAZA, 111 NTH BRIDGE RD | 570 | 0 | 0 | 18/08/10 |
| OF | 06 | PENINSULA PLAZA, 111 NTH BRIDGE RD | 204 | 0 | 0 | 18/08/10 |
| OF | 06 | PENINSULA PLAZA, 111 NTH BRIDGE RD | 0 | 0 | 680 | 18/08/10 |
| OF | 06 | PENINSULA PLAZA, 111 NTH BRIDGE RD | 784 | 0 | 0 | 18/08/10 |
| OF | 07 | ALBERT COMPLEX, 60 ALBERT ST | 550 | 4.50 | 2,475 | 18/08/10 |
| OF | 07 | GATEWAY EAST, 152 BEACH RD | 0 | 0 | 0 | 18/08/10 |
| OF | 07 | SOUTHBANK, 881 NTH BRIDGE RD (SOHO) | 1593 | 4.71 | 7,500 | 18/08/10 |
| OF | 07 | BEACH RD, BEACH RD | 1000 | 2.50 | 2,500 | 17/08/10 |
| OF | 07 | KHENG CHIU BLDG, 47 BEACH RD | 1700 | 4 | 6,800 | 17/08/10 |
| OF | 07 | PRINSEP ST, PRINSEP ST | 1000 | 0 | 0 | 17/08/10 |
| OF | 07 | THE BENCOOLEN, 180 BENCOOLEN ST | 2443 | 4.60 | 11,238 | 17/08/10 |
| OF | 07 | THE BENCOOLEN, 180B BENCOOLEN ST | 1464 | 4.60 | 6,734 | 17/08/10 |
| SS | 07 | NTH BRIDGE RD, NTH BRIDGE RD | 1800 | 5 | 9,000 | 18/08/10 |
| SS | 07 | PRINSEP ST, PRINSEP ST | 2400 | 5 | 12,000 | 18/08/10 |
| SS | 07 | TAN QUEE LAN ST, TAN QUEE LAN ST | 3090 | 5.84 | 18,060 | 18/08/10 |
| SS | 07 | TEXTILE CTR, 200 JLN SULTAN | 818 | 4.03 | 3,300 | 18/08/10 |
| OF | 07 | GOLDEN MILE TWR, 6001 BEACH RD | 354 | 4.24 | 1,500 | 16/08/10 |
| SS | 07 | NTH BRIDGE RD, NTH BRIDGE RD | 1000 | 4.50 | 4,500 | 17/08/10 |
| SS | 07 | SIM LIM SQ, 1 ROCHOR CANAL RD | 250 | 6 | 1,500 | 14/08/10 |
| SS | 07 | SIM LIM SQ, 1 ROCHOR CANAL RD | 261 | 13.41 | 3,500 | 14/08/10 |
| OF | 07 | BYLANDS BLDG, 135 MIDDLE RD | 1100 | 4.09 | 4,500 | 12/08/10 |
| SS | 07 | FU LU SHOU COMPLEX, 149 ROCHOR RD | 1238 | 5.01 | 6,200 | 12/08/10 |
| OF | 07 | PURVIS ST, PURVIS ST | 1750 | 0 | 0 | 11/08/10 |
| OF | 07 | TEXTILE CTR, 200 JLN SULTAN | 1200 | 3.54 | 4,250 | 11/08/10 |
| SS | 07 | BEACH RD, BEACH RD | 0 | 0 | 2,000 | 11/08/10 |
| SS | 07 | BRAS BASAH COMPLEX, 231 BAIN ST | 250 | 9.40 | 2,350 | 11/08/10 |
| SS | 07 | BUGIS VILL, 3 NEW BUGIS ST | 150 | 20 | 3,000 | 11/08/10 |
| OF | 07 | SUNSHINE PLAZA, 91 BENCOOLEN ST | 258 | 7 | 1,806 | 10/08/10 |
| OF | 07 | THE BENCOOLEN, 180 BENCOOLEN ST | 861 | 6.97 | 6,000 | 06/08/10 |
| OF | 07 | FORTUNE CTR, 190 MIDDLE RD | 1700 | 4.50 | 7,650 | 03/08/10 |
| OF | 07 | ODEON TWRS, 331 NTH BRIDGE RD | 3283 | 7.50 | 24,623 | 03/08/10 |
| OF | 07 | ODEON TWRS, 331 NTH BRIDGE RD | 1066 | 8 | 8,528 | 03/08/10 |
| OF | 07 | ODEON TWRS, 331 NTH BRIDGE RD | 2070 | 7.50 | 15,525 | 03/08/10 |
| OF | 07 | ODEON TWRS, 331 NTH BRIDGE RD | 4333 | 7.50 | 32,498 | 03/08/10 |
| OF | 07 | ODEON TWRS, 331 NTH BRIDGE RD | 2263 | 7.50 | 16,973 | 03/08/10 |
| OF | 07 | ODEON TWRS, 331 NTH BRIDGE RD | 3246 | 7.50 | 24,345 | 03/08/10 |
| OF | 07 | ODEON TWRS, 331 NTH BRIDGE RD | 1894 | 7.50 | 14,205 | 03/08/10 |
| OF | 07 | ODEON TWRS, 331 NTH BRIDGE RD | 5862 | 7.50 | 43,965 | 03/08/10 |
| OF | 07 | TEXTILE CTR, 200 JLN SULTAN | 408 | 3.43 | 1,400 | 03/08/10 |
| OF | 07 | THE PLAZA, 7500A BEACH RD | 291 | 6 | 1,746 | 03/08/10 |
| SS | 07 | SIM LIM SQ, 1 ROCHOR CANAL RD | 400 | 8.75 | 3,500 | 03/08/10 |
| SS | 07 | THE PLAZA, 7500A BEACH RD | 1776 | 7 | 12,432 | 03/08/10 |
| SS | 07 | THE PLAZA, 7500A BEACH RD | 244 | 6 | 1,464 | 03/08/10 |
| SS | 07 | THE PLAZA, 7500A BEACH RD | 474 | 6 | 2,844 | 03/08/10 |
| SS | 07 | THE PLAZA, 7500A BEACH RD | 344 | 6 | 2,064 | 03/08/10 |
| SS | 07 | THE PLAZA, 7500A BEACH RD | 344 | 6 | 2,064 | 03/08/10 |
| SS | 07 | THE PLAZA, 7500A BEACH RD | 305 | 6 | 1,830 | 03/08/10 |
| SS | 07 | GOLDEN LANDMARK, 390 VICTORIA ST | 291 | 7.50 | 2,183 | 02/08/10 |
| SS | 07 | GOLDEN LANDMARK, 390 VICTORIA ST | 269 | 6 | 1,614 | 02/08/10 |
| SS | 07 | GOLDEN LANDMARK, 390 VICTORIA ST | 388 | 6 | 2,328 | 02/08/10 |
| SS | 07 | GOLDEN LANDMARK, 390 VICTORIA ST | 334 | 6 | 2,004 | 02/08/10 |
| SS | 07 | GOLDEN LANDMARK, 390 VICTORIA ST | 291 | 6 | 1,746 | 02/08/10 |
| SS | 07 | GOLDEN LANDMARK, 390 VICTORIA ST | 344 | 6 | 2,064 | 02/08/10 |
| SS | 08 | ROWELL RD, ROWELL RD | 1520 | 2.63 | 4,000 | 06/08/10 |
| OF | 08 | DUNLOP ST, DUNLOP ST | 880 | 2.95 | 2,600 | 11/08/10 |
| OF | 08 | SERANGOON RD, SERANGOON RD | 500 | 3.20 | 1,600 | 11/08/10 |
| SS | 08 | SIM LIM TWR, 10 JLN BESAR | 936 | 0 | 0 | 12/08/10 |
| OF | 08 | FOO CHOW BLDG, 21 TYRWHITT RD | 0 | 0 | 480 | 12/08/10 |
| OF | 08 | KITCHENER COMPLEX, FRENCH RD | 180 | 0 | 0 | 12/08/10 |
| OF | 08 | SIM LIM TWR, 10 JLN BESAR | 1572 | 3 | 4,716 | 12/08/10 |
| OF | 08 | ROWELL RD, ROWELL RD | 1100 | 0 | 0 | 13/08/10 |
| SS | 08 | KING GEORGE’S AVE, KING GEORGE’S AVE | 0 | 0 | 0 | 17/08/10 |
| SS | 08 | SIM LIM TWR, 10 JLN BESAR | 3280 | 0 | 0 | 17/08/10 |
| SS | 08 | NEW PARK SHPG ARC, 181 KITCHENER RD | 576 | 5 | 2,880 | 18/08/10 |
| SS | 08 | RACE COURSE RD, RACE COURSE RD | 1000 | 3.40 | 3,400 | 18/08/10 |
| OF | 08 | KLANG LANE, KLANG LANE | 0 | 0 | 2,500 | 17/08/10 |
| OF | 08 | DUNLOP ST, DUNLOP ST | 1000 | 2 | 2,000 | 18/08/10 |
| OF | 09 | NGEE ANN CITY, 391B ORCHARD RD | 168 | 12.50 | 2,100 | 18/08/10 |
| OF | 09 | ORCHARD TWRS, 400 ORCHARD RD | 600 | 4.67 | 2,800 | 18/08/10 |
| OF | 09 | PARK MALL, 9 PENANG RD | 1400 | 7.80 | 10,920 | 18/08/10 |
| OF | 09 | REX HSE, 73 BT TIMAH RD | 8726 | 3.80 | 33,159 | 18/08/10 |
| OF | 09 | SHAW HSE, 350 ORCHARD RD | 0 | 0 | 5,200 | 18/08/10 |
| OF | 09 | TAN KONG TIEN BLDG, BT TIMAH RD | 600 | 3.17 | 1,900 | 18/08/10 |
