→ ビューイングのアレンジは、高橋( 携帯:96380614、takahashi@singapore-home.com )までいつでもご連絡下さい!
![]() |
![]() |
|
![]() |
![]() |
![]() |
賃貸リスト
| PT | DT | STREET | AREA | BDRM | PSF | PRICE$ | DATE |
| CO | 01 | MARINA BAY RESIDENCES, 18 MARINA BLVD | 1636 | 3/0 | 6.11 | 10,000 | 18/08/10 |
| CO | 01 | MARINA BAY RESIDENCES, 18 MARINA BLVD | 1227 | 2/0 | 7.33 | 9,000 | 17/08/10 |
| CO | 01 | MARINA BAY RESIDENCES, 18 MARINA BLVD | 732 | 1/0 | 10.25 | 7,500 | 17/08/10 |
| CO | 01 | MARINA BAY RESIDENCES, 18 MARINA BLVD | 730 | 1/0 | 0 | 0 | 14/08/10 |
| CO | 01 | MARINA BAY RESIDENCES, 18 MARINA BLVD | 753 | 1/0 | 0 | 0 | 14/08/10 |
| CO | 01 | MARINA BAY RESIDENCES, 18 MARINA BLVD | 1636 | 3/0 | 5.20 | 8,500 | 13/08/10 |
| CO | 01 | RIVERWALK APT, 20 UP CIRCULAR RD | 1600 | 3/0 | 3.13 | 5,000 | 12/08/10 |
| CO | 01 | THE SAIL @ MARINA BAY, 2 MARINA BLVD | 1184 | 3/0 | 5.91 | 7,000 | 12/08/10 |
| CO | 01 | MARINA BAY RESIDENCES, 18 MARINA BLVD | 2400 | 4/0 | 6.25 | 15,000 | 11/08/10 |
| CO | 01 | MARINA BAY RESIDENCES, 18 MARINA BLVD | 0 | 1/0 | 0 | 0 | 06/08/10 |
| CO | 01 | MARINA BAY RESIDENCES, 18 MARINA BLVD | 710 | 1/0 | 7.04 | 5,000 | 05/08/10 |
| CO | 01 | MARINA BAY RESIDENCES, 18 MARINA BLVD | 1055 | 2/0 | 7.11 | 7,500 | 05/08/10 |
| CO | 01 | THE SAIL @ MARINA BAY, 6 MARINA BLVD | 1990 | 3/0 | 5.28 | 10,500 | 03/08/10 |
| CO | 01 | MARINA BAY RESIDENCES, 18 MARINA BLVD | 2368 | 4/0 | 5.91 | 14,000 | 31/07/10 |
| CO | 01 | THE SAIL @ MARINA BAY, 2 MARINA BLVD | 2077 | 4/0 | 6.26 | 13,000 | 30/07/10 |
| CO | 01 | MARINA BAY RESIDENCES, 18 MARINA BLVD | 1216 | 2/0 | 0 | 0 | 24/07/10 |
| CO | 01 | MARINA BAY RESIDENCES, 18 MARINA BLVD | 2400 | 4/0 | 6.25 | 15,000 | 23/07/10 |
| CO | 01 | MARINA BAY RESIDENCES, 18 MARINA BLVD | 2400 | 4/0 | 6.67 | 16,000 | 23/07/10 |
| CO | 01 | THE SAIL @ MARINA BAY, 2 MARINA BLVD | 1184 | 3/0 | 6.93 | 8,200 | 23/07/10 |
| CO | 01 | MARINA BAY RESIDENCES, 18 MARINA BLVD | 800 | 1/0 | 6.88 | 5,500 | 21/07/10 |
| CO | 01 | MARINA BAY RESIDENCES, 18 MARINA BLVD | 1130 | 2/0 | 5.31 | 6,000 | 16/07/10 |
| CO | 01 | MARINA BAY RESIDENCES, 18 MARINA BLVD | 1060 | 2/0 | 7.36 | 7,800 | 16/07/10 |
| CO | 01 | THE SAIL @ MARINA BAY, 6 MARINA BLVD | 0 | 2/0 | 0 | 5,500 | 10/07/10 |
| CO | 01 | MARINA BAY RESIDENCES, 18 MARINA BLVD | 1076 | 2/0 | 6.51 | 7,000 | 09/07/10 |
| CO | 01 | THE SAIL @ MARINA BAY, 6 MARINA BLVD | 614 | 1/0 | 7 | 4,300 | 09/07/10 |
| CO | 01 | MARINA BAY RESIDENCES, 18 MARINA BLVD | 1067 | 2/0 | 7.50 | 8,000 | 08/07/10 |
| CO | 01 | RIVERWALK APT, 20 UP CIRCULAR RD | 1259 | 2/0 | 0 | 0 | 08/07/10 |
| CO | 01 | THE SAIL @ MARINA BAY, 2 MARINA BLVD (STUDIO) | 667 | 1/0 | 6 | 4,000 | 08/07/10 |
| CO | 01 | MARINA BAY RESIDENCES, 18 MARINA BLVD | 721 | 1/0 | 6.24 | 4,500 | 03/07/10 |
| CO | 01 | MARINA BAY RESIDENCES, 18 MARINA BLVD (STUDIO) | 732 | 1/0 | 5.74 | 4,200 | 03/07/10 |
| CO | 01 | THE SAIL @ MARINA BAY, 2 MARINA BLVD | 883 | 2/0 | 5.10 | 4,500 | 03/07/10 |
| CO | 01 | EMERALD GDN, 33 CLUB ST | 927 | 2/0 | 4.53 | 4,200 | 06/07/10 |
| CO | 01 | MARINA BAY RESIDENCES, 18 MARINA BLVD | 1000 | 2/0 | 7.50 | 7,500 | 02/07/10 |
| CO | 01 | RIVERWALK APT, 20 UP CIRCULAR RD (STUDIO) | 818 | 2/0 | 5.13 | 4,200 | 02/07/10 |
| PH | 02 | DRAGON MANS, SPOTTISWOODE PK RD | 1400 | 3/0 | 2.29 | 3,200 | 03/07/10 |
| PH | 02 | SPOTTISWOODE PK, SPOTTISWOODE PK RD | 1260 | 3/0 | 2.22 | 2,800 | 17/07/10 |
| CO | 02 | ICON, 10 GOPENG ST | 687 | 1/0 | 5.82 | 4,000 | 24/07/10 |
| CO | 02 | ICON, 10 GOPENG ST | 570 | 1/0 | 0 | 0 | 01/08/10 |
| CO | 02 | ICON, 10 GOPENG ST | 786 | 1/0 | 5.73 | 4,500 | 27/07/10 |
| CO | 02 | ICON, 10 GOPENG ST | 700 | 1/0 | 6.43 | 4,500 | 27/07/10 |
| CO | 02 | ICON, 10 GOPENG ST | 700 | 1/0 | 6 | 4,200 | 27/07/10 |
| CO | 02 | ICON, 10 GOPENG ST | 570 | 1/0 | 7.02 | 4,000 | 27/07/10 |
| CO | 02 | ICON, 10 GOPENG ST | 904 | 2/0 | 7.74 | 7,000 | 31/07/10 |
| PH | 02 | SPOTTISWOODE PK, SPOTTISWOODE PK RD | 1270 | 3/0 | 2.52 | 3,200 | 31/07/10 |
| CO | 02 | ICON, 10 GOPENG ST (STUDIO) | 570 | 1/0 | 0 | 0 | 05/08/10 |
| PW | 02 | EVERTON RD, EVERTON RD (WALKUP) | 1750 | 3/1 | 4 | 7,000 | 07/08/10 |
| CO | 02 | ICON, 10 GOPENG ST (STUDIO) | 570 | 1/0 | 0 | 0 | 07/08/10 |
| PH | 02 | CHINATOWN PLAZA, 34 CRAIG RD | 0 | 1/0 | 0 | 2,300 | 11/08/10 |
| PH | 02 | INTERNATIONAL PLAZA, 10 ANSON RD | 1050 | 2/0 | 0 | 0 | 14/08/10 |
| PW | 02 | NEIL RD, NEIL RD (WALKUP) | 1600 | 2/0 | 0 | 0 | 18/08/10 |
| PW | 02 | EVERTON RD, EVERTON RD (WALKUP) | 1750 | 3/1 | 4 | 7,000 | 17/08/10 |
| CO | 02 | ICON, 10 GOPENG ST | 786 | 1/0 | 6.11 | 4,800 | 15/08/10 |
| CO | 02 | ICON, 10 GOPENG ST | 657 | 1/0 | 7.15 | 4,700 | 17/08/10 |
| CO | 02 | ICON, 10 GOPENG ST | 936 | 2/1 | 5.88 | 5,500 | 18/08/10 |
| CO | 03 | THE ANCHORAGE, ALEXANDRA RD (PENTHSE) | 1550 | 3/0 | 4.19 | 6,500 | 18/08/10 |
| CO | 03 | THE METROPOLITAN, ALEXANDRA VIEW | 1076 | 2/0 | 4.65 | 5,000 | 17/08/10 |
| CO | 03 | CENTRAL GREEN, 5 JLN MEMBINA | 800 | 2/0 | 5.38 | 4,300 | 14/08/10 |
| CO | 03 | RIVER PL, 62 HAVELOCK RD | 786 | 1/0 | 4.83 | 3,800 | 14/08/10 |
| PW | 03 | OUTRAM RD, OUTRAM RD (WALKUP) | 890 | 3/1 | 3.93 | 3,500 | 13/08/10 |
| CO | 03 | CENTRAL GREEN, 5 JLN MEMBINA | 1432 | 3/0 | 3.35 | 4,800 | 08/08/10 |
| CO | 03 | TANGLIN VIEW, 156 PRINCE CHARLES CRES | 1200 | 3/0 | 4.17 | 5,000 | 12/08/10 |
| CO | 03 | EMERALD PK, 6 INDUS RD | 1200 | 3/0 | 3.33 | 4,000 | 07/08/10 |
| CO | 03 | TANGLIN VIEW, 156 PRINCE CHARLES CRES | 900 | 2/0 | 4.44 | 4,000 | 07/08/10 |
| CO | 03 | CENTRAL SQ, 20 HAVELOCK RD (SERVICE APT) | 0 | 1/1 | 0 | 0 | 06/08/10 |
| CO | 03 | THE METROPOLITAN, ALEXANDRA VIEW | 1894 | 4/0 | 4.75 | 9,000 | 04/08/10 |
| CO | 03 | TANGLIN VIEW, 150 PRINCE CHARLES CRES | 1249 | 3/0 | 4 | 5,000 | 30/07/10 |
| CO | 03 | THE REGENCY AT TIONG BAHRU, CHAY YAN ST | 1281 | 3/0 | 3.90 | 5,000 | 24/07/10 |
| CO | 03 | TWIN REGENCY, 26 KIM TIAN RD | 980 | 2/0 | 0 | 0 | 22/07/10 |
| PH | 03 | PEARLBANK APT, 1 PEARL BANK | 1755 | 3/0 | 1.71 | 3,000 | 21/07/10 |
| PH | 03 | PEARLBANK APT, 1 PEARL BANK | 1755 | 4/0 | 1.71 | 3,000 | 21/07/10 |
| CO | 03 | RIVER PL, 62 HAVELOCK RD | 1055 | 2/0 | 0 | 0 | 17/07/10 |
| CO | 03 | QUEENS, 12 STIRLING RD | 1184 | 3/2 | 3.80 | 4,500 | 15/07/10 |
| CO | 03 | QUEENS, 12 STIRLING RD | 1410 | 4/0 | 4.11 | 5,800 | 10/07/10 |
| CO | 03 | LANDMARK TWR, 173 CHIN SWEE RD (STUDIO) | 800 | 1/0 | 2.75 | 2,200 | 02/07/10 |
| CO | 04 | HARBOURLIGHTS, 66 TELOK BLANGAH RD | 900 | 2/0 | 4.44 | 4,000 | 06/07/10 |
| CO | 04 | THE OCEANFRONT @ SENTOSA COVE, OCEAN DR | 1711 | 3/0 | 5.26 | 9,000 | 10/07/10 |
| CO | 04 | THE OCEANFRONT @ SENTOSA COVE, OCEAN DR | 1711 | 3/0 | 5.26 | 9,000 | 15/07/10 |
| CO | 04 | THE OCEANFRONT @ SENTOSA COVE, OCEAN DR | 1711 | 3/0 | 5.26 | 9,000 | 16/07/10 |
| CO | 04 | TERESA VILLE, LOWER DELTA RD | 1500 | 2/0 | 0 | 0 | 17/07/10 |
| CO | 04 | HARBOURLIGHTS, 68 TELOK BLANGAH RD | 1270 | 3/0 | 0 | 0 | 21/07/10 |
| CO | 04 | CARIBBEAN AT KEPPEL BAY, KEPPEL BAY DR | 1335 | 3/0 | 5.24 | 7,000 | 24/07/10 |
| CO | 04 | HARBOURLIGHTS, 66 TELOK BLANGAH RD | 893 | 2/0 | 4.14 | 3,700 | 24/07/10 |
| CO | 04 | THE OCEANFRONT @ SENTOSA COVE, OCEAN DR | 2013 | 4/0 | 4.97 | 10,000 | 25/07/10 |
| CO | 04 | THE BERTH BY THE COVE, OCEAN DR | 1658 | 3/0 | 4.22 | 7,000 | 30/07/10 |
| CO | 04 | THE OCEANFRONT @ SENTOSA COVE, OCEAN DR | 1711 | 3/0 | 0 | 0 | 01/08/10 |
| CO | 04 | CARIBBEAN AT KEPPEL BAY, KEPPEL BAY DR | 1270 | 2/0 | 5.35 | 6,800 | 29/07/10 |
| CO | 04 | HARBOUR VIEW TWRS, 21 TELOK BLANGAH DR | 1615 | 3/2 | 2.79 | 4,500 | 31/07/10 |
| CO | 04 | THE PEARL @ MT FABER, MT FABER RD | 1400 | 3/0 | 0 | 0 | 31/07/10 |
| CO | 04 | HARBOUR VIEW TWRS, 21 TELOK BLANGAH DR | 797 | 2/0 | 4.77 | 3,800 | 03/08/10 |
| CO | 04 | HARBOURLIGHTS, 68 TELOK BLANGAH RD | 1250 | 3/0 | 4.40 | 5,500 | 05/08/10 |
| CO | 04 | HARBOURLIGHTS, 66 TELOK BLANGAH RD | 838 | 2/0 | 4.77 | 4,000 | 07/08/10 |
| CO | 04 | HARBOURLIGHTS, 68 TELOK BLANGAH RD | 1250 | 3/0 | 4.40 | 5,500 | 07/08/10 |
| CO | 04 | PENDER CT, 110 WISHART RD | 1650 | 4/0 | 2.55 | 4,200 | 07/08/10 |
| CO | 04 | THE AZURE, 201 OCEAN DR | 1765 | 3/0 | 0 | 0 | 07/08/10 |
| CO | 04 | THE OCEANFRONT @ SENTOSA COVE, OCEAN DR | 1647 | 3/0 | 0 | 0 | 07/08/10 |
| CO | 04 | THE OCEANFRONT @ SENTOSA COVE, OCEAN DR | 1894 | 3/0 | 5.02 | 9,500 | 12/08/10 |
| CO | 04 | CARIBBEAN AT KEPPEL BAY, KEPPEL BAY DR | 1647 | 3/0 | 5.46 | 9,000 | 14/08/10 |
| CO | 04 | TERESA VILLE, LOWER DELTA RD | 2000 | 4/1 | 0 | 0 | 14/08/10 |
| CO | 04 | THE OCEANFRONT @ SENTOSA COVE, OCEAN DR | 3000 | 4/0 | 6.67 | 20,000 | 14/08/10 |
| CO | 04 | THE PEARL @ MT FABER, MT FABER RD | 1650 | 3/0 | 3.64 | 6,000 | 14/08/10 |
| CO | 04 | HARBOURLIGHTS, 68 TELOK BLANGAH RD | 1200 | 3/0 | 4.08 | 4,900 | 18/08/10 |
| CO | 04 | THE COAST @ SENTOSA COVE, OCEAN DR | 2024 | 3/0 | 4.69 | 9,500 | 18/08/10 |
| CO | 05 | DOVER PARKVIEW, 32 DOVER RISE | 1249 | 3/2 | 4 | 5,000 | 14/08/10 |
| CO | 05 | THE PARC CONDO, WEST COAST WLK | 1292 | 3/0 | 0 | 0 | 14/08/10 |
| CO | 05 | THE PARC CONDO, WEST COAST WLK | 1421 | 3/0 | 3.38 | 4,800 | 12/08/10 |
| CO | 05 | REGENT PK, 26 JLN LEMPENG | 818 | 2/1 | 3.67 | 3,000 | 11/08/10 |
| CO | 05 | THE PARC CONDO, WEST COAST WLK | 1216 | 3/0 | 3.29 | 4,000 | 13/08/10 |
| CO | 05 | LE HILL, PASIR PANJANG HILL | 1425 | 3/1 | 2.74 | 3,900 | 07/08/10 |
| CO | 05 | THE PARC CONDO, WEST COAST WLK | 1216 | 3/0 | 0 | 0 | 07/08/10 |
| CO | 05 | DOVER PARKVIEW, 30 DOVER RISE | 1249 | 3/0 | 3.60 | 4,500 | 06/08/10 |
| CO | 05 | HERITAGE VIEW, 6 DOVER RISE | 1206 | 3/0 | 4.15 | 5,000 | 06/08/10 |
| CO | 05 | HERITAGE VIEW, 6 DOVER RISE (PENTHSE) | 2583 | 4/0 | 0 | 0 | 06/08/10 |
| CO | 05 | HERITAGE VIEW, 8 DOVER RISE | 969 | 2/0 | 0 | 0 | 06/08/10 |
| CO | 05 | THE FOLIAGE, PASIR PANJANG RD | 1150 | 3/0 | 0 | 0 | 06/08/10 |
| CO | 05 | THE PARC CONDO, WEST COAST WLK | 1411 | 3/0 | 4.61 | 6,500 | 03/08/10 |
| PH | 05 | NORMANTON PK, NORMANTON PK | 1550 | 3/0 | 2.77 | 4,300 | 07/08/10 |
| CO | 05 | DOVER PARKVIEW, 32 DOVER RISE | 936 | 2/0 | 4.27 | 4,000 | 31/07/10 |
| CO | 05 | THE INFINITI, WEST COAST PK | 1270 | 3/0 | 0 | 0 | 31/07/10 |
| CO | 05 | TREASURE PL, 61 LOR SARHAD | 990 | 2/0 | 0 | 0 | 31/07/10 |
| CO | 05 | THE PARC CONDO, WEST COAST WLK | 1216 | 3/0 | 3.45 | 4,200 | 02/08/10 |
| CO | 05 | BOTANNIA, WEST COAST PK | 1565 | 4/0 | 3.83 | 6,000 | 29/07/10 |
| CO | 05 | THE PARC CONDO, WEST COAST WLK | 1216 | 3/0 | 0 | 0 | 29/07/10 |
| CO | 05 | DOVER PARKVIEW, 36 DOVER RISE | 1249 | 3/0 | 0 | 0 | 30/07/10 |
| CO | 05 | ISLAND VIEW CONDO, JLN MAT JAMBOL (LOWER MAIS) | 3600 | 4/1 | 2.50 | 9,000 | 30/07/10 |
| CO | 05 | THE PARC CONDO, WEST COAST WLK | 1216 | 3/0 | 0 | 0 | 27/07/10 |
| PL | 05 | THE VENTANA, 95 PASIR PANJANG RD (PENTHSE) | 4000 | 5/0 | 2.50 | 10,000 | 29/07/10 |
| CO | 05 | HERITAGE VIEW, 6 DOVER RISE | 1195 | 3/0 | 3.77 | 4,500 | 23/07/10 |
| CO | 05 | LE HILL, PASIR PANJANG HILL | 990 | 2/0 | 0 | 0 | 23/07/10 |
| CO | 05 | BANYAN RESORT CONDO, 3 CHWEE CHIAN RD | 1582 | 3/1 | 2.53 | 4,000 | 24/07/10 |
| CO | 05 | PEPYS HILL CONDO, 19 PEPYS RD (MAIS) | 1750 | 3/0 | 2.29 | 4,000 | 24/07/10 |
| CO | 05 | THE PARC CONDO, WEST COAST WLK | 1216 | 3/0 | 3.70 | 4,500 | 24/07/10 |
| CO | 05 | DOVER PARKVIEW, 32 DOVER RISE | 969 | 2/0 | 0 | 0 | 16/07/10 |
| CO | 05 | ONE NORTH RESIDENCES, ONE NTH GATEWAY | 1313 | 3/0 | 4.72 | 6,200 | 16/07/10 |
| CO | 05 | PARK WEST, JLN LEMPENG | 871 | 2/0 | 3.10 | 2,700 | 16/07/10 |
| CO | 05 | THE INFINITI, WEST COAST PK | 1367 | 3/0 | 3 | 4,100 | 16/07/10 |
| CO | 05 | FABER CREST, FABER HGTS | 1249 | 3/2 | 3.04 | 3,800 | 19/07/10 |
| CO | 05 | PARK WEST, JLN LEMPENG | 900 | 2/0 | 3.11 | 2,800 | 10/07/10 |
| CO | 05 | DOVER PARKVIEW, 38 DOVER RISE (PENTHSE) | 2228 | 4/0 | 4.13 | 9,200 | 01/07/10 |
| CO | 05 | WESTBAY CONDO, WEST COAST CRES | 900 | 2/0 | 3.56 | 3,200 | 01/07/10 |
| CO | 05 | BOTANNIA, WEST COAST PK | 1560 | 4/0 | 3.72 | 5,800 | 03/07/10 |
| CO | 05 | DOVER PARKVIEW, 32 DOVER RISE | 936 | 2/0 | 3.74 | 3,500 | 03/07/10 |
| CO | 05 | THE PEAK, PEPYS RD | 4500 | 4/0 | 3.11 | 14,000 | 03/07/10 |
| CO | 05 | WESTBAY CONDO, WEST COAST CRES | 1250 | 3/0 | 0 | 0 | 09/07/10 |
| PH | 06 | HIGH ST CTR, 1 NTH BRIDGE RD | 2680 | 2/0 | 0 | 0 | 13/08/10 |
| CO | 07 | SOUTHBANK, NTH BRIDGE RD | 900 | 1/0 | 5 | 4,500 | 15/08/10 |
| CO | 07 | THE BENCOOLEN, 180A BENCOOLEN ST (VARIOUS UNIT) | 883 | 2/0 | 0 | 0 | 16/08/10 |
| CO | 07 | BURLINGTON SQ, 175B BENCOOLEN ST | 936 | 2/0 | 4.81 | 4,500 | 18/08/10 |
| CO | 07 | THE WILBY RESIDENCES, 15 QUEENS ST (SVCS APT) | 325 | 1/0 | 0 | 0 | 17/08/10 |
| CO | 07 | SOUTHBANK, NTH BRIDGE RD | 958 | 2/0 | 4.70 | 4,500 | 31/07/10 |
| PH | 07 | THE BENCOOLEN, 180A BENCOOLEN ST | 883 | 2/0 | 0 | 0 | 07/08/10 |
| PH | 07 | THE BENCOOLEN, 180A BENCOOLEN ST | 1044 | 3/0 | 0 | 0 | 07/08/10 |
| PH | 07 | THE PLAZA, 7500A BEACH RD | 820 | 2/1 | 0 | 0 | 07/08/10 |
| CO | 07 | SOUTHBANK, NTH BRIDGE RD | 1313 | 3/0 | 4.57 | 6,000 | 03/07/10 |
| PL | 07 | TALIB CTR, 36 PURVIS ST | 1313 | 3/0 | 3.20 | 4,200 | 01/07/10 |
| PH | 07 | TEXTILE CTR, 200 JLN SULTAN | 900 | 2/0 | 0 | 0 | 03/07/10 |
| PH | 07 | THE BENCOOLEN, 180A BENCOOLEN ST | 800 | 2/1 | 5.38 | 4,300 | 03/07/10 |
| CO | 07 | SOUTHBANK, NTH BRIDGE RD | 958 | 2/0 | 4.70 | 4,500 | 10/07/10 |
| PH | 07 | GOLDEN MILE COMPLEX, 5001 BEACH RD | 960 | 2/0 | 2.92 | 2,800 | 13/07/10 |
| CO | 07 | SOUTHBANK, NTH BRIDGE RD | 958 | 2/0 | 4.80 | 4,600 | 12/07/10 |
| PH | 07 | THE PLAZA, 7500A BEACH RD | 570 | 1/0 | 0 | 0 | 23/07/10 |
| PL | 07 | LIANG SEAH CT, 8 LIANG SEAH ST (MAIS) | 1200 | 2/0 | 4.17 | 5,000 | 17/07/10 |
| CO | 07 | SOUTHBANK, NTH BRIDGE RD | 1313 | 3/0 | 6.09 | 8,000 | 24/07/10 |
| PH | 07 | THE BENCOOLEN, 180A BENCCOEN ST | 900 | 2/0 | 0 | 0 | 24/07/10 |
| CO | 08 | CITYLIGHTS, JELLICOE RD (STUDIO) | 570 | 1/0 | 7.02 | 4,000 | 24/07/10 |
| CO | 08 | CITY SQ RESIDENCES, KITCHENER LINK | 861 | 2/0 | 5.23 | 4,500 | 21/07/10 |
| PW | 08 | RANGOON RD, 190 RANGOON RD | 0 | 2/0 | 0 | 2,600 | 10/07/10 |
| CO | 08 | CITYLIGHTS, JELLICOE RD | 893 | 2/0 | 5.04 | 4,500 | 06/08/10 |
| CO | 08 | CITYLIGHTS, JELLICOE RD (STUDIO) | 560 | 1/0 | 0 | 0 | 06/08/10 |
| CO | 08 | CITYLIGHTS, JELLICOE RD | 1356 | 3/0 | 4.13 | 5,600 | 14/08/10 |
| CO | 09 | HULLET CT, 8 HULLET RD (VARIOUS UNIT) | 890 | 2/0 | 0 | 0 | 17/08/10 |
| CO | 09 | THE BAYRON, 49 ST THOMAS WLK/13 DEVONSHIRE RD | 910 | 2/0 | 0 | 0 | 17/08/10 |
| CO | 09 | ASPEN HGTS, 263 RIVER VALLEY RD | 1596 | 4/0 | 4.39 | 7,000 | 18/08/10 |
| CO | 09 | OLEANAS RESIDENCES, 42 KIM YAM RD | 1200 | 3/0 | 3.83 | 4,600 | 18/08/10 |
| CO | 09 | SKYPARK @ SOMERSET, 21 ST THOMAS WLK | 3196 | 3/0 | 6.26 | 20,000 | 18/08/10 |
| CO | 09 | SUITES @ CENTRAL, 57B DEVONSHIRE RD | 1410 | 3/0 | 6.03 | 8,500 | 18/08/10 |
| CO | 09 | THE LIGHT @ CAIRNHILL, 19 CAIRNHILL CIRCLE | 1600 | 3/1 | 6.13 | 9,800 | 18/08/10 |
| CO | 09 | TRIBECA BY THE WATERFRONT, 60 KIM SENG RD (PENTHSE) | 1195 | 1/0 | 0 | 0 | 18/08/10 |
| TH | 09 | VILLA MADELEINE, OXLEY RD (TOWNHSE) | 4000 | 4/0 | 4.75 | 19,000 | 16/08/10 |
| PH | 09 | WATERFALL RESIDENCES, 1 KIM YAM RD (ATTITUDE AT KIM YAM) | 1500 | 3/0 | 4.33 | 6,500 | 18/08/10 |
| PH | 09 | ELIZABETH TWR, 12 MT ELIZABETH (MAIS) | 3400 | 4/0 | 2.65 | 9,000 | 13/08/10 |
| PH | 09 | RIVERSHIRE, 31 LEONIE HILL | 2088 | 4/0 | 3.35 | 7,000 | 13/08/10 |
| CO | 09 | RIVERGATE, ROBERTSON QUAY | 1766 | 4/0 | 5.55 | 9,800 | 13/08/10 |
| CO | 09 | THE CAIRNHILL, 4 CAIRNHILL RISE | 2900 | 4/0 | 2.24 | 6,500 | 13/08/10 |
| CO | 09 | YONG AN PK, 327 RIVER VALLEY RD | 3400 | 4/0 | 4.41 | 15,000 | 13/08/10 |
| CO | 09 | PATERSON RESIDENCE, 83 PATERSON RD | 1313 | 3/0 | 6.70 | 8,800 | 11/08/10 |
| CO | 09 | UE SQ, 207 RIVER VALLEY RD (DUPLEX) | 2000 | 4/0 | 3.95 | 7,900 | 11/08/10 |
| CO | 09 | HORIZON TWR, 15 LEONIE HILL RD | 2303 | 4/0 | 3.04 | 7,000 | 12/08/10 |
| PL | 09 | WILKIE 80, 80 WILKIE RD | 600 | 1/0 | 0 | 0 | 13/08/10 |
| PH | 09 | ELIZABETH TWR, 14 MT ELIZABETH | 2000 | 3/0 | 4 | 8,000 | 11/08/10 |
| CO | 09 | ASPEN HGTS, 263 RIVER VALLEY RD | 1400 | 3/0 | 3.71 | 5,200 | 06/08/10 |
| CO | 09 | CAIRNHILL TWRS, 81 CAIRNHILL RD (SERVICE APT) | 904 | 2/0 | 0 | 0 | 06/08/10 |
| CO | 09 | FAR EAST PLAZA, 14 SCOTTS RD | 1358 | 3/0 | 0 | 0 | 06/08/10 |
| CO | 09 | FAR EAST PLAZA, 14 SCOTTS RD (SERVICE APT) | 690 | 2/0 | 0 | 0 | 06/08/10 |
| CO | 09 | LEONIE VIEW, 1 LEONIE HILL (DELUXE SERVICE APTS) | 0 | 0/0 | 0 | 0 | 06/08/10 |
| CO | 09 | TRIBECA BY THE WATERFRONT, 60 KIM SENG RD | 517 | 1/0 | 7.74 | 4,000 | 06/08/10 |
| CO | 09 | UE SQ, 205 RIVER VALLEY RD | 1561 | 3/0 | 3.52 | 5,500 | 06/08/10 |
| PH | 09 | CENTREPOINT, 176A ORCHARD RD | 1119 | 2/0 | 4.29 | 4,800 | 07/08/10 |
| PL | 09 | TAI WAH BLDG, KILLINEY RD | 4000 | 4/2 | 0 | 0 | 11/08/10 |
| CO | 09 | LEONIE GDNS, 23 LEONIE HILL | 3700 | 5/0 | 3.78 | 14,000 | 10/08/10 |
| CO | 09 | LEONIE GDNS, 27 LEONIE HILL RD | 3848 | 5/0 | 4.37 | 16,800 | 10/08/10 |
| PH | 09 | MAKEWAY VIEW, 2 MAKEWAY AVE | 1500 | 2/0 | 2.80 | 4,200 | 06/08/10 |
| PH | 09 | ORCHARD PARKSUITES, 11 ORCHARD TURN (SERVICE APT) | 1039 | 2/0 | 0 | 0 | 06/08/10 |
| PH | 09 | REGENCY HSE, 121 PENANG RD (SERVICE APT) | 1067 | 3/0 | 0 | 0 | 06/08/10 |
| PH | 09 | RIVERSIDE VIEW, 30 ROBERTSON QUAY (SERVICE APT) | 1019 | 3/0 | 0 | 0 | 06/08/10 |
| CO | 09 | TIARA, 1 KIM SENG WLK | 1300 | 3/0 | 0 | 0 | 04/08/10 |
| PW | 09 | JLN ARUAN, JLN ARUAN (WALKUP) | 1300 | 3/0 | 2.46 | 3,200 | 05/08/10 |
| CO | 09 | TIRBECA BY THE WATERFRONT, 60 KIM SENG RD (STUDIO) | 517 | 0/0 | 0 | 0 | 31/07/10 |
| PH | 09 | CAVENAGH HSE, 100 CLEMENCEAU AVE NTH | 1800 | 4/0 | 3.22 | 5,800 | 04/08/10 |
| PL | 09 | DEVONSHIRE BLDG, 20 DEVONSHIRE RD | 1238 | 1/0 | 2.26 | 2,800 | 03/08/10 |
| PH | 09 | RIVERSHIRE, 31 LEONIE HILL | 1690 | 3/0 | 2.96 | 5,000 | 28/07/10 |
| PH | 09 | THE CATHAY RESIDENCES, 33 MT SOPHIA RD | 900 | 2/1 | 0 | 0 | 30/07/10 |
| PW | 09 | LLOYD MANS, LLOYD RD (WALKUP) | 1200 | 3/0 | 4.17 | 5,000 | 30/07/10 |
| CO | 09 | VILLE ROYALE, RIVER VALLEY RD | 1044 | 3/0 | 0 | 0 | 28/07/10 |
| CO | 09 | MIRAGE TWR, 80 KIM SENG RD | 1367 | 3/0 | 0 | 0 | 29/07/10 |
| CO | 09 | MIRAGE TWR, 80 KIM SENG RD | 570 | 1/0 | 6.14 | 3,500 | 03/07/10 |
| CO | 09 | THE PATERSON EDGE, 26 PATERSON RD | 1000 | 2/0 | 5 | 5,000 | 03/07/10 |
| CO | 09 | UE SQ, 207 RIVER VALLEY RD | 1900 | 4/0 | 3.42 | 6,500 | 03/07/10 |
| PH | 09 | URBANA, 1 RIVER VALLEY CL | 1324 | 3/0 | 5.29 | 7,000 | 03/07/10 |
| PH | 09 | VIDA, 5 PECK HAY RD (STUDIO) | 517 | 1/0 | 9.28 | 4,800 | 03/07/10 |
