→ ビューイングのアレンジは、高橋( 携帯:96380614、takahashi@singapore-home.com )までいつでもご連絡下さい!
![]() |
![]() |
|
![]() |
![]() |
![]() |
売買リスト
| PT | DT | STREET | TNR | AREA | BDRM | PSF | PRICE$ | DATE |
| CO | 0 | VISIONCREST RESIDENCES, OXLY RISE | FH | 700 | 1/0 | 2,573 | 1,800,000 | 03/08/10 |
| CO | 01 | THE SAIL @ MARINA BAY, 2 MARINA BLVD | 99 | 2077 | 4/0 | 3,000 | 6,231,000 | 30/07/10 |
| CO | 01 | THE SAIL @ MARINA BAY, 6 MARINA BLVD | 99 | 861 | 2/0 | 2,000 | 1,722,000 | 30/07/10 |
| CO | 01 | THE SAIL @ MARINA BAY, 2 MARINA BLVD(PENTHSE) | 99 | 3391 | 4/0 | 3,800 | 12,885,800 | 28/07/10 |
| CO | 01 | MARINA BAY RESIDENCES, 18 MARINA BLVD | 99 | 732 | 1/0 | 2,952 | 2,160,000 | 27/07/10 |
| CO | 01 | THE SAIL @ MARINA BAY, 2 MARINA BLVD | 99 | 1625 | 3/0 | 3,200 | 5,200,000 | 27/07/10 |
| CO | 01 | THE SAIL @ MARINA BAY, 6 MARINA BLVD | 99 | 678 | 1/0 | 2,284 | 1,550,000 | 18/08/10 |
| CO | 01 | MARINA BAY RESIDENCES, 18 MARINA BLVD | 99 | 1066 | 2/0 | 3,250 | 3,464,500 | 11/08/10 |
| CO | 01 | ONE SHENTON, 1 SHENTON WAY | 99 | 990 | 1/0 | 2,300 | 2,277,000 | 11/08/10 |
| CO | 01 | MARINA BAY RESIDENCES, 18 MARINA BLVD | 99 | 743 | 1/0 | 2,650 | 1,968,950 | 18/07/10 |
| PH | 01 | THE CLIFT, 21 MCCALLUM ST | 99 | 775 | 2/0 | 1,800 | 1,395,000 | 17/07/10 |
| CO | 01 | MARINA BAY RESIDENCES, 18 MARINA BLVD | 99 | 1055 | 2/0 | 3,200 | 3,376,000 | 13/07/10 |
| CO | 01 | MARINA BAY RESIDENCES, 18 MARINA BLVD | 99 | 1959 | 3/0 | 0 | 0 | 11/07/10 |
| CO | 01 | MARINA BAY RESIDENCES, 18 MARINA BLVD | 99 | 2080 | 4/0 | 0 | 0 | 11/07/10 |
| CO | 01 | MARINA BAY RESIDENCES, 18 MARINA BLVD | 99 | 1054 | 2/0 | 0 | 0 | 11/07/10 |
| CO | 01 | MARINA BAY RESIDENCES, 18 MARINA BLVD | 99 | 1636 | 3/0 | 0 | 0 | 11/07/10 |
| CO | 01 | MARINA BAY RESIDENCES, 18 MARINA BLVD | 99 | 2368 | 4/0 | 0 | 0 | 11/07/10 |
| CO | 01 | THE SAIL @ MARINA BAY, 2 MARINA BLVD | 99 | 936 | 2/0 | 2,480 | 2,321,280 | 11/07/10 |
| CO | 01 | MARINA BAY RESIDENCES, 18 MARINA BLVD | 99 | 1130 | 2/0 | 2,830 | 3,197,900 | 10/07/10 |
| CO | 01 | THE SAIL @ MARINA BAY, 6 MARINA BLVD | 99 | 614 | 1/0 | 2,900 | 1,780,600 | 09/07/10 |
| CO | 02 | ICON, 10 GOPENG ST | 99 | 657 | 1/0 | 1,945 | 1,280,000 | 07/07/10 |
| CO | 02 | ICON, 10 GOPENG ST | 99 | 936 | 2/0 | 1,900 | 1,778,400 | 06/07/10 |
| CO | 02 | ICON, 10 GOPENG ST | 99 | 657 | 1/0 | 1,750 | 1,149,750 | 11/08/10 |
| CO | 02 | ICON, 10 GOPENG ST | 99 | 926 | 2/0 | 0 | 0 | 11/08/10 |
| PH | 02 | THE BEACON, 130 CANTONMENT RD | 99 | 1485 | 3/0 | 1,280 | 1,900,800 | 14/08/10 |
| CO | 02 | ICON, 10 GOPENG ST | 99 | 657 | 1/0 | 1,750 | 1,149,750 | 10/08/10 |
| CO | 03 | QUEENS, 12 STIRLING RD (PENTHSE) | 99 | 2206 | 4/0 | 1,154 | 2,550,000 | 13/08/10 |
| CO | 03 | TANGLIN VIEW, 156/152/150 PRINCE CHARLES CRES | 99 | 1153 | 3/0 | 0 | 0 | 11/08/10 |
| CO | 03 | RIVER PL, 60 HAVELOCK RD | 99 | 1722 | 3/0 | 0 | 0 | 18/08/10 |
| CO | 03 | TANGLIN VIEW, 156 PRINCE CHARLES CRES | 99 | 872 | 2/0 | 1,267 | 1,100,000 | 09/07/10 |
| CO | 03 | THE METROPOLITAN, ALEXANDRA VIEW | 99 | 1894 | 4/0 | 1,300 | 2,462,200 | 02/07/10 |
| PH | 03 | PEARL BANK APTS, 1 PEARL BANK | 99 | 1755 | 4/0 | 995 | 1,750,000 | 02/07/10 |
| CO | 03 | THE METROPOLITAN, ALEXANDRA VIEW | 99 | 1894 | 4/0 | 1,186 | 2,250,000 | 18/07/10 |
| CO | 03 | ASCENTIA SKY, ALEXANDRA VIEW | 99 | 947 | 2/0 | 0 | 0 | 24/07/10 |
| CO | 03 | TANGLIN VIEW, 156 PRINCE CHARLES CRES | 99 | 1200 | 2/0 | 1,150 | 1,380,000 | 23/07/10 |
| CO | 03 | RIVER PL, 62 HAVELOCK ROAD | 99 | 743 | 1/0 | 1,400 | 1,040,200 | 17/07/10 |
| CO | 04 | THE PEARL @ MT FABER, MT FABER RD | 99 | 1377 | 2/0 | 1,082 | 1,500,000 | 17/07/10 |
| CO | 04 | THE AZURE, 201 OCEAN DR | 99 | 1927 | 3/0 | 2,200 | 4,239,400 | 01/07/10 |
| CO | 04 | THE COAST @ SENTOSA COVE, OCEAN DR | 99 | 2024 | 3/0 | 2,500 | 5,060,000 | 18/08/10 |
| CO | 04 | THE BERTH BY THE COVE, OCEAN DR | 99 | 1600 | 3/0 | 1,780 | 2,848,000 | 15/08/10 |
| CO | 04 | THE OCEANFRONT @ SENTOSA COVE, OCEAN DR | 99 | 1711 | 3/0 | 2,500 | 4,277,500 | 15/08/10 |
| CO | 04 | CARIBBEAN AT KEPPEL BAY, KEPPEL BAY DR | 99 | 1647 | 3/0 | 0 | 0 | 14/08/10 |
| CO | 04 | REFLECTIONS AT KEPPEL BAY, 23 KEPPEL BAY VIEW | 99 | 1518 | 3/0 | 1,900 | 2,884,200 | 14/08/10 |
| CO | 04 | HARBOUR VIEW TWRS, 21 TELOK BLANGAH DR | 99 | 1206 | 3/0 | 1,080 | 1,302,480 | 06/08/10 |
| CO | 04 | CARIBBEAN AT KEPPEL BAY, KEPPEL BAY DR (RE:SOLE A | 99 | 1206 | 3/0 | 1,690 | 2,038,140 | 07/08/10 |
| CO | 04 | HARBOURLIGHTS, 68 TELOK BLANGAH RD | FH | 1250 | 3/2 | 0 | 0 | 07/08/10 |
| CO | 04 | REFLECTIONS AT KEPPEL BAY, 33 KEPPEL BAY VIEW | 99 | 1485 | 3/0 | 2,300 | 3,415,500 | 07/08/10 |
| CO | 04 | THE INTERLACE, DEPOT RD | 99 | 1001 | 2/0 | 1,290 | 1,300,000 | 07/08/10 |
| CO | 04 | CARIBBEAN @ KEPPEL BAY, KEPPEL BAY DR | 99 | 1206 | 3/0 | 1,576 | 1,900,000 | 31/07/10 |
| CO | 04 | HARBOUR VIEW TWRS, 21 TELOK BLANGAH DR | 99 | 1615 | 3/2 | 948 | 1,520,000 | 31/07/10 |
| CO | 04 | THE AZURE, 201 OCEAN DR | 99 | 1765 | 3/0 | 2,480 | 4,377,200 | 29/07/10 |
| CO | 04 | THE OCEANFRONT @ SENTOSA COVE, OCEAN DR | 99 | 2045 | 4/0 | 2,400 | 4,908,000 | 01/08/10 |
| CO | 05 | THE PARC CONDO, WEST COAST WLK | FH | 1518 | 4/0 | 1,050 | 1,593,900 | 01/08/10 |
| CO | 05 | THE INFINITI, WEST COAST PK | FH | 1270 | 3/0 | 0 | 0 | 31/07/10 |
| CO | 05 | BLUE HORIZON, 23 WEST COAST CRES | 99 | 936 | 2/0 | 972 | 910,000 | 07/08/10 |
| CO | 05 | FABER CREST, FABER HGTS | 99 | 1410 | 2/0 | 630 | 900,000 | 06/08/10 |
| PH | 05 | NORMANTON PK, NORMANTON PK | 99 | 1300 | 3/1 | 809 | 1,050,000 | 11/08/10 |
| CO | 05 | THE PARC CONDO, WEST COAST WLK | FH | 2646 | 4/0 | 1,100 | 2,910,600 | 17/08/10 |
| CO | 05 | THE PARC CONDO, WEST COAST WLK | FH | 1518 | 4/0 | 1,200 | 1,821,600 | 17/08/10 |
| CO | 05 | THE PARC CONDO, WEST COAST WLK | FH | 2077 | 0/0 | 950 | 1,973,150 | 08/08/10 |
| CO | 05 | CLEMENTI WOODS CONDO, WEST COAST RD | 99 | 1141 | 2/0 | 0 | 0 | 04/07/10 |
| PW | 05 | VISTA PK, SOUTH BUONA VISTA RD | 99 | 1001 | 2/2 | 790 | 800,000 | 20/07/10 |
| CO | 05 | THE STELLAR, WEST COAST ROAD | FH | 1851 | 3/0 | 828 | 1,520,000 | 17/07/10 |
| CO | 05 | THE PARC CONDO, WEST COAST WLK | FH | 1421 | 3/0 | 930 | 1,332,900 | 18/07/10 |
| CO | 07 | BURLINGTON SQ, 175B BENCOOLEN ST | 99 | 936 | 2/0 | 1,285 | 1,200,000 | 09/07/10 |
| CO | 07 | SOUTHBANK, NTH BRIDGE RD | 99 | 969 | 2/0 | 1,500 | 1,453,500 | 07/08/10 |
| CO | 07 | BURLINGTON SQ, 175B BENCOOLEN ST | 99 | 936 | 0/0 | 1,206 | 1,130,000 | 29/07/10 |
| CO | 08 | CITYLIGHTS, JELLICOE RD | 99 | 721 | 1/0 | 1,591 | 1,150,000 | 01/07/10 |
| CO | 09 | PATERSON RESIDENCES, 83 PATERSON RD | FH | 1313 | 3/0 | 2,589 | 3,400,000 | 09/07/10 |
| CO | 09 | YONG AN PK, 331 RIVER VALLEY RD | FH | 3000 | 3/0 | 1,800 | 5,400,000 | 06/07/10 |
| CO | 09 | ASPEN HGTS, 261 RIVER VALLEY RD (PENTHSE) | FH | 2700 | 5/2 | 1,687 | 4,547,790 | 04/07/10 |
| CO | 09 | MACKENZIE REGENCY, 33 MACKENZIE RD | FH | 1087 | 3/0 | 1,106 | 1,200,000 | 04/07/10 |
| PH | 09 | LEONIE PARCVIEW, 22 LEONIE HILL RD | FH | 2013 | 4/0 | 2,800 | 5,636,400 | 07/07/10 |
| PH | 09 | LEONIE PARCVIEW, 22 LEONIE HILL RD | FH | 2250 | 4/0 | 2,800 | 6,300,000 | 07/07/10 |
| PL | 09 | ESTILO, WILKIE RD | FH | 1238 | 3/0 | 1,490 | 1,855,760 | 03/07/10 |
| CO | 09 | CAIRNHILL CREST, CAIRNHILL CIRCLE | FH | 818 | 1/0 | 2,400 | 1,963,200 | 20/07/10 |
| CO | 09 | ASPEN HGTS, 261 RIVER VALLEY RD | FH | 1582 | 4/0 | 1,480 | 2,341,360 | 16/07/10 |
| CO | 09 | TIARA, 1 KIM SENG WLK | FH | 1000 | 2/1 | 1,900 | 1,900,000 | 15/07/10 |
| CO | 09 | TRIBECA BY THE WATERFRONT, 60 KIM SENG RD | FH | 1765 | 3/0 | 1,900 | 3,353,500 | 10/07/10 |
| CO | 09 | SCOTTS SQ, 8 SCOTTS RD | FH | 624 | 1/0 | 3,800 | 2,371,200 | 11/07/10 |
| CO | 09 | WHARTON VALE, 68 SOPHIA RD | FH | 624 | 2/2 | 1,536 | 960,000 | 11/07/10 |
| CO | 09 | ST THOMAS SUITES, ST THOMAS WLK | FH | 1819 | 3/0 | 1,950 | 3,547,050 | 23/07/10 |
| CO | 09 | SKYPARK @ SOMERSET, 21 ST THOMAS WLK | FH | 3347 | 5/0 | 0 | 0 | 24/07/10 |
| CO | 09 | SKYPARK @ SOMERSET, 21 ST THOMAS WLK | FH | 3347 | 5/0 | 0 | 0 | 24/07/10 |
| PL | 09 | MOUNT SOPHIA SUITES, 95 MT SOPHIA | FH | 506 | 1/0 | 1,850 | 936,100 | 31/07/10 |
| CO | 09 | CAIRNHILL CREST, CAIRNHILL CIRCLE | FH | 1130 | 1/0 | 2,109 | 2,380,000 | 07/08/10 |
| CO | 09 | CASA CAIRNHILL, 1 PECK HAY RD | FH | 1572 | 3/0 | 1,716 | 2,700,000 | 31/07/10 |
| CO | 09 | VIDA, 5 PECK HAY RD | FH | 517 | 1/0 | 0 | 0 | 31/07/10 |
| CO | 09 | WATERMARK @ ROBERTSON QUAY, RODYK ST | FH | 958 | 2/0 | 1,980 | 1,900,000 | 03/08/10 |
| PH | 09 | VIDA, 5 PECK HAY RD | FH | 840 | 2/0 | 2,300 | 1,932,000 | 06/08/10 |
| CO | 09 | THE PIER @ ROBERTSON, 80 MOHAMED SULTAN | FH | 1055 | 2/0 | 2,200 | 2,321,000 | 05/08/10 |
| CO | 09 | CAIRNHILL PLAZA, 53 CAIRNHILL RD | FH | 3305 | 5/0 | 1,650 | 5,453,250 | 08/08/10 |
| CO | 09 | ORCHARD SCOTTS, ANTHONY RD | 99 | 1625 | 3/4 | 2,300 | 3,737,500 | 08/08/10 |
| CO | 09 | RICHMOND PK, 3 BIDEFORD RD | FH | 1292 | 2/0 | 2,500 | 3,230,000 | 08/08/10 |
| CO | 09 | SKYPARK @ SOMERSET, 21 ST THOMAS WLK | FH | 3347 | 4/0 | 2,400 | 8,032,800 | 11/08/10 |
| CO | 09 | THE LIGHT @ CAIRNHILL, 19 CAIRNHILL CIRCLE | FH | 2070 | 3/0 | 2,700 | 5,589,000 | 11/08/10 |
| CO | 09 | SKYPARK @ SOMERSET, 21 ST THOMAS WLK | FH | 3347 | 5/0 | 0 | 0 | 12/08/10 |
| CO | 09 | THE CLAYMORE, 25 CLAYMORE RD | FH | 2680 | 3/0 | 2,980 | 7,986,400 | 12/08/10 |
| CO | 09 | THE QUAYSIDE, 60 ROBERTSON QUAY | 99 | 1377 | 3/0 | 1,525 | 2,100,000 | 12/08/10 |
| PH | 09 | THE OXLEY, 9 OXLEY RISE (STUDIO) | FH | 485 | 1/0 | 2,066 | 1,000,000 | 17/08/10 |
| CO | 09 | SKYPARK @ SOMERSET, 21 ST THOMAS WLK | FH | 3347 | 0/0 | 2,300 | 7,698,100 | 18/08/10 |
| CO | 09 | SKYPARK @ SOMERSET, 21 ST THOMAS WLK(PENTHSE) | FH | 6189 | 4/0 | 3,400 | 21,042,600 | 18/08/10 |
| PH | 09 | ORCHARD TWRS, 1 CLAYMORE DR | FH | 1970 | 3/0 | 1,673 | 3,300,000 | 18/08/10 |
| PH | 09 | TOWNHOUSE APT, 139 CAVENAGH RD | 99 | 3000 | 4/0 | 1,133 | 3,400,000 | 18/08/10 |
| PH | 09 | WATERFALL RESIDENCES, 1 KIM YAN RD (ATTITUDE AT KIM YAN) | FH | 1500 | 2/0 | 1,667 | 2,500,000 | 18/08/10 |
| CO | 09 | WILKIE 80, 80 WILKIE RD | FH | 625 | 2/0 | 2,000 | 1,250,000 | 14/08/10 |
| CO | 10 | AVALON, 23 ANDERSON RD | FH | 1206 | 2/0 | 1,850 | 2,231,100 | 17/08/10 |
| CO | 10 | ST MARTIN’S RESIDENCES, ST MARTIN’S DR | FH | 581 | 1/0 | 2,586 | 1,500,000 | 17/08/10 |
| CO | 10 | THE EQUATORIAL, 151 STEVENS RD | FH | 1600 | 3/0 | 1,700 | 2,720,000 | 17/08/10 |
| PL | 10 | THE ELEMENT @ STEVENS, 72 STEVENS RD | FH | 2346 | 3/0 | 1,588 | 3,720,000 | 15/08/10 |
| PH | 10 | CHIVERTON, 50 EWE BOON RD | FH | 1292 | 3/0 | 1,399 | 1,800,000 | 14/08/10 |
| CO | 10 | ORANGE GROVE RESIDENCES, ORANGE GR RD | FH | 2390 | 4/0 | 2,217 | 5,300,000 | 12/08/10 |
| CO | 10 | PINETREE CONDO, 28 BALMORAL PK | FH | 1808 | 3/0 | 706 | 1,280,000 | 13/08/10 |
| CO | 10 | BEVERLY HILL, 61 GRANGE RD | FH | 3800 | 4/3 | 2,106 | 8,000,000 | 08/08/10 |
| CO | 10 | SOMMERVILLE EST RD, SOMMERVILLE EST RD (LOWER MAIS) | FH | 2000 | 3/2 | 1,500 | 3,000,000 | 08/08/10 |
| CO | 10 | THE TWINS, 6 BALMORAL CRES | FH | 2260 | 4/0 | 1,749 | 3,950,000 | 08/08/10 |
| CO | 10 | VERDURE @ HOLLAND, HOLLAND RD | FH | 1421 | 3/3 | 1,780 | 2,529,380 | 08/08/10 |
| PH | 10 | JEWEL OF BALMORAL, 7C BALMORAL PK | FH | 1346 | 3/0 | 0 | 0 | 05/08/10 |
| CO | 10 | PINETREE CONDO, 28 BALMORAL PK | FH | 1765 | 3/0 | 0 | 0 | 31/07/10 |
| CO | 10 | BELMOND GREEN, BALMORAL RD | FH | 1281 | 3/0 | 1,830 | 2,350,000 | 07/08/10 |
| CO | 10 | THE TRIZON, RIDGEWOOD CL | FH | 2207 | 4/0 | 1,590 | 3,509,130 | 07/08/10 |
| PL | 10 | STEVENS LOFT, 6 STEVENS DR (STUDIO) | FH | 689 | 1/0 | 1,812 | 1,250,000 | 07/08/10 |
| TH | 10 | THE FORD @ HOLLAND, FORD AVE (TOWNHSE) | FH | 3300 | 4/0 | 1,364 | 4,500,000 | 25/07/10 |
| CO | 10 | SOMMERVILLE GRANDEUR, 7 FARRER DR | FH | 1830 | 3/0 | 1,535 | 2,800,000 | 27/07/10 |
| CO | 10 | SPRING GR, GRANGE RD | 99 | 1012 | 2/0 | 1,725 | 1,750,000 | 30/07/10 |
| CO | 10 | TANGLIN RESIDENCES, 23 ST MARTIN’S DR | FH | 2131 | 4/0 | 2,394 | 5,100,000 | 23/07/10 |
| CO | 10 | THE EQUATORIAL, 151 STEVENS RD | FH | 2745 | 4/0 | 1,405 | 3,850,000 | 23/07/10 |
| CO | 10 | ORANGE GROVE RESIDENCES, ORANGE GR RD | FH | 3671 | 4/0 | 2,210 | 8,112,910 | 22/07/10 |
| CO | 10 | ORANGE GROVE RESIDENCES, ORANGE GR RD | FH | 3671 | 4/0 | 2,210 | 8,138,600 | 22/07/10 |
| CO | 10 | BEVERLY HILL, 61 GRANGE RD | FH | 3883 | 5/0 | 2,400 | 9,319,200 | 14/07/10 |
| CO | 10 | THE FORD @ HOLLAND, 1 FORD AVE | FH | 560 | 1/0 | 1,950 | 1,092,000 | 14/07/10 |
| PH | 10 | ZENITH, 60 ZION RD | FH | 570 | 1/0 | 1,645 | 935,000 | 17/07/10 |
| CO | 10 | THE LEVELZ, 38 FARRER RD (STUDIO) | FH | 786 | 1/0 | 1,593 | 1,250,000 | 03/07/10 |
| CO | 10 | VALLEY PK, RIVER VALLEY RD | FH | 1109 | 2/0 | 0 | 0 | 03/07/10 |
| CO | 10 | THE LEGEND, 361 BT TIMAH RD | FH | 1420 | 2/0 | 1,540 | 2,200,000 | 06/07/10 |
| CO | 10 | ARDMORE II, ARDMORE PK | FH | 2023 | 4/0 | 3,700 | 7,485,100 | 05/07/10 |
| CO | 10 | TANGLIN PK, RIDLEY PK | FH | 1033 | 2/0 | 2,273 | 2,350,000 | 09/07/10 |
| CO | 10 | THE DRAYCOTT, 50 DRAYCOTT PK | FH | 2650 | 3/0 | 0 | 0 | 01/07/10 |
| CO | 11 | 368 THOMSON @ THOMSON ROAD #04TO#35, 368 THOMSON RD | FH | 689 | 1/0 | 0 | 0 | 01/07/10 |
| CO | 11 | LA SUISSE I, SWISS VIEW | FH | 2100 | 3/1 | 1,150 | 2,415,000 | 09/07/10 |
| PL | 11 | KHEAM HOCK GDN, 38 KHEAM HOCK RD | FH | 1400 | 3/0 | 1,500 | 2,100,000 | 10/07/10 |
| CO | 11 | SKY @ ELEVEN, THOMSON LANE | FH | 2271 | 4/0 | 1,580 | 3,600,000 | 13/07/10 |
| CO | 11 | HILLCREST ARCADIA, 261 ARCADIA RD | 99 | 1711 | 3/0 | 997 | 1,700,000 | 10/07/10 |
| CO | 11 | VIVA, SUFFOLK WLK | FH | 1350 | 3/0 | 1,800 | 2,430,000 | 10/07/10 |
| PH | 11 | IRIDIUM, 11 LINCOLN RD (PENTHSE) | FH | 2573 | 4/0 | 1,150 | 2,958,950 | 23/07/10 |
| CO | 11 | PARK INFINIA AT WEE NAM, LINCOLN RD | FH | 1442 | 3/0 | 1,730 | 2,494,660 | 30/07/10 |
| PH | 11 | LUCIDA, 2 SUFFOLK RD | FH | 624 | 1/0 | 1,928 | 1,200,000 | 01/08/10 |
| PW | 11 | CASA CONTENDERE, 35 GILSTEAD RD | FH | 2700 | 3/0 | 1,600 | 4,320,000 | 04/08/10 |
| PH | 11 | IRIDIUM, 11 LINCOLN RD | FH | 1076 | 3/0 | 1,600 | 1,721,600 | 31/07/10 |
| PH | 11 | ONE AKYAB, 1 AKYAB RD | FH | 1830 | 3/0 | 1,150 | 2,104,500 | 27/07/10 |
| CO | 11 | THOMSON EURO-AISA, 150 THOMSON RD | FH | 1130 | 3/0 | 1,726 | 1,950,000 | 06/08/10 |
| CO | 11 | SHELFORD RD NO.19, 19 SHELFORD RD | FH | 1604 | 4/0 | 1,377 | 2,200,000 | 07/08/10 |
| CO | 11 | MONTEBLEU, 8 MINBU RD | FH | 1475 | 3/0 | 1,350 | 1,991,250 | 31/07/10 |
| PH | 11 | L’VIV, 23 NEWTON RD | FH | 620 | 1/0 | 0 | 0 | 06/08/10 |
| CO | 11 | THOMSON 800, THOMSON RD | FH | 1625 | 3/0 | 1,237 | 2,000,000 | 03/08/10 |
| CO | 11 | SOLEIL @ SINARAN, 2 SINARAN DR | 99 | 1098 | 2/0 | 1,634 | 1,800,000 | 13/08/10 |
| PH | 11 | 1 MOULMEIN RISE, 1 MOULMEIN RISE | FH | 1238 | 3/2 | 1,450 | 1,795,100 | 15/08/10 |
| PH | 11 | TEN @ SUFFOLK, 10 SUFFOLK RD | FH | 1087 | 2/0 | 1,400 | 1,521,800 | 18/08/10 |
| PH | 11 | TEN @ SUFFOLK, 10 SUFFOLK RD | FH | 1206 | 3/0 | 1,400 | 1,688,400 | 18/08/10 |
| CO | 11 | THOMSON 800, THOMSON RD | FH | 1625 | 3/0 | 1,300 | 2,112,500 | 14/08/10 |
| CO | 11 | THOMSON EURO-ASIA, 150 THOMSON RD | FH | 1130 | 3/0 | 1,500 | 1,695,000 | 14/08/10 |
| CO | 12 | VISTA RESIDENCES, 28/26 JLN DATOH | FH | 630 | 1/0 | 0 | 0 | 18/08/10 |
| PH | 12 | TWIN HGTS @ SHAW PLAZA, BALESTIER RD | FH | 1421 | 3/0 | 1,059 | 1,500,000 | 14/08/10 |
| CO | 12 | TRELLIS TWRS, 700 TOA PAYOH LOR 1 | FH | 1485 | 3/2 | 0 | 0 | 03/08/10 |
| CO | 12 | TREVISTA, TOA PAYOH LOR 3 | 99 | 1119 | 3/0 | 1,250 | 1,398,750 | 06/08/10 |
| CO | 12 | TREVISTA, TOA PAYOH LOR 3 | 99 | 1733 | 4/0 | 1,180 | 2,044,940 | 06/08/10 |
| PH | 12 | THE RIVERINE BY THE PK, 398 KALLANG RD | FH | 1776 | 4/0 | 1,700 | 3,019,200 | 23/07/10 |
| CO | 12 | OLEANDER TWRS, 913 TOA PAYOH LOR 1 | 99 | 1152 | 3/2 | 1,151 | 1,330,000 | 17/07/10 |
| PH | 12 | THE ABERDEEN, 2 JLN TAMAN | FH | 1399 | 3/0 | 880 | 1,231,120 | 08/07/10 |
| CO | 12 | TRELLIS TWRS, 700 TOA PAYOH LOR 1 | FH | 1163 | 3/0 | 0 | 0 | 01/07/10 |
| PH | 14 | PALM LODGE, GEYLANG LOR 37 | FH | 1528 | 4/0 | 581 | 900,000 | 04/07/10 |
| CO | 14 | LE CRESCENDO, 233 PAYA LEBAR RD | FH | 2831 | 4/0 | 846 | 2,400,000 | 10/07/10 |
| PL | 14 | TIVOLI LODGE, 32 GEYLANG LOR 31 | FH | 1281 | 3/0 | 621 | 800,000 | 17/07/10 |
| CO | 14 | THE WATERINA, GEYLANG LOR 40 | FH | 1227 | 2/0 | 860 | 1,055,220 | 18/07/10 |
| CO | 14 | STARVILLE, 68 LENGKONG TIGA (STUDIO) | FH | 616 | 1/0 | 0 | 0 | 31/07/10 |
| CO | 14 | DAKOTA RESIDENCES, DAKOTA CRES (WITHDRAWN!!!) | 99 | 1313 | 3/2 | 1,200 | 1,575,600 | 29/07/10 |
| CO | 14 | CASA AERATA, 9 GEYLANG LOR 26 | FH | 484 | 2/0 | 1,075 | 518,000 | 01/08/10 |
| CO | 14 | DAKOTA RESIDENCES. BLK 42 #14-20, DAKOTA CRES | 99 | 1292 | 3/0 | 1,235 | 1,590,000 | 30/07/10 |
| CO | 14 | WINDY HGTS, JLN DAUD | FH | 2450 | 4/0 | 771 | 1,900,000 | 30/07/10 |
| CO | 15 | KING’S MANS, 437 TG KATONG RD | FH | 1604 | 0/0 | 1,092 | 1,750,000 | 30/07/10 |
| PW | 15 | BENG TONG MANS, 243A TG KATONG RD | FH | 1744 | 3/0 | 687 | 1,200,000 | 01/08/10 |
| CO | 15 | AALTO, MEYER RD | FH | 1258 | 3/0 | 2,246 | 2,826,800 | 29/07/10 |
| CO | 15 | THE SHORE RESIDENCES, 97 AMBER RD | 103 | 926 | 2/0 | 1,290 | 1,199,170 | 29/07/10 |
| CO | 15 | AALTO, MEYER RD | FH | 1959 | 3/0 | 1,800 | 3,526,200 | 28/07/10 |
| CO | 15 | ONE AMBER, AMBER GDNS | FH | 1335 | 3/0 | 1,422 | 1,900,000 | 28/07/10 |
| CO | 15 | THE SEAFRONT ON MEYER, MEYER RD | FH | 2110 | 4/2 | 0 | 0 | 28/07/10 |
| CO | 15 | AALTO, MEYER RD | FH | 2443 | 4/0 | 1,900 | 4,641,700 | 27/07/10 |
| CO | 15 | THE SEAFRONT ON MEYER, MEYER RD | FH | 1615 | 3/0 | 1,750 | 2,826,250 | 31/07/10 |
| CO | 15 | ONE AMBER, AMBER GDNS | FH | 1259 | 3/0 | 1,389 | 1,750,000 | 04/08/10 |
| CO | 15 | MANDARIN GDNS, SIGLAP RD | 99 | 1001 | 2/0 | 972 | 980,000 | 06/08/10 |
| PL | 15 | OVADA 8, 127 KOON SENG RD | FH | 1517 | 3/3 | 722 | 1,100,000 | 15/08/10 |
| CO | 15 | DUNMAN VIEW, 102/100 HAIG RD | 99 | 1216 | 3/0 | 0 | 0 | 13/08/10 |
| PL | 15 | DUKU APT, 75 DUKU RD | FH | 1206 | 3/2 | 783 | 950,000 | 12/08/10 |
| PH | 15 | NEPTUNE CT, MARINE VISTA | 99 | 1636 | 3/1 | 792 | 1,300,000 | 08/08/10 |
| CO | 15 | ONE AMBER, AMBER GDNS | FH | 1442 | 3/0 | 1,450 | 2,090,900 | 11/08/10 |
| CO | 15 | THE SEAFRONT ON MEYER, MEYER RD | FH | 1604 | 3/0 | 2,500 | 4,010,000 | 15/08/10 |
| CO | 15 | COSTA RHU, 5 RHU CROSS | 99 | 1776 | 3/0 | 1,323 | 2,360,000 | 14/08/10 |
| CO | 15 | PEBBLE BAY, 130 TG RHU RD | 99 | 860 | 1/0 | 1,223 | 1,050,000 | 14/08/10 |
| CO | 15 | THE SEAFRONT ON MEYER, MEYER RD | FH | 1615 | 3/0 | 0 | 0 | 14/08/10 |
| CO | 15 | THE SEAFRONT ON MEYER, MEYER RD | FH | 2293 | 4/0 | 1,670 | 3,840,780 | 14/08/10 |
| PH | 15 | HAIG 162, 162 HAIG RD | FH | 344 | 1/0 | 0 | 0 | 18/07/10 |
| PL | 15 | THE MEDLEY, 66 TELOK KURAU LOR G | FH | 2013 | 4/0 | 807 | 1,620,000 | 20/07/10 |
| CO | 15 | MANDARIN GDNS, SIGLAP RD | 99 | 1528 | 3/0 | 1,010 | 1,550,000 | 12/07/10 |
| CO | 15 | CORALIS, 530 JOO CHIAT RD(STUDIO) | FH | 495 | 0/0 | 1,545 | 765,000 | 17/07/10 |
